Texas Education Agency Skip to Main Content
Home | District Locator | Index A-Z | Divisions | School Directory
Advanced Search
College Board Information
-> Performance on the SAT Reasoning Writing Test

This page last updated October 16, 2009

The data used to produce this page were provided by the College Board to TEA and are considered preliminary by the Texas Education Agency. Counts of examinees less than 5 were masked to protect student confidentiality and represented by an asterisk (*). Means and standard deviations calculated using masked values were replaced with a dot (.).

2009 Graduating Seniors
Texas Public Schools
SAT Reasoning Writing Test
Performance on the overall Test and multiple-choice and essay sections

School Code High School Name City Zip Code Number of Examinees Writing Mean Writing SD Multiple Choice Mean Multiple Choice SD Essay Mean Essay SD
440000 Abbott High School Abbott 76621 7 536 90 54.4 9.7 7.1 1.2
440005 Abernathy High School Abernathy 79311 5 508 29 50.6 2.5 7.4 0.9
440010 Abilene High School Abilene 79603 190 472 103 48.6 10.7 6.4 1.5
440012 Cooper High School Abilene 79605 160 465 92 47.9 9.5 6.3 1.3
440021 Eagle Charter School Abilene Abilene 79605 8 455 43 47.9 5.6 5.9 1.5
440025 Wylie High School Abilene 79606 109 500 91 50.2 9.4 7.2 1.3
440030 Sands High School Ackerly 79713 * . . . . . .
440050 Agua Dulce High School Agua Dulce 78330 * . . . . . .
440055 Alba Golden High School Alba 75410 16 453 96 46.8 10.1 6.3 1.5
440056 Pharr-San Juan-Alamo Memorial High School Alamo 78516 111 421 74 42.5 7.5 6.3 1.5
440060 Albany High School Albany 76430 18 485 81 50.1 8.9 6.4 1.3
440065 Aledo High School Aledo 76008 246 517 95 53 9.5 6.8 1.6
440069 Liberal Arts And Science Academy High School Austin 78724 169 610 103 60.8 10.8 8.3 1.5
440075 Alice High School Alice 78332 16 513 87 51.1 7.7 7.3 2.2
440076 Alief Hasting Senior High School Houston 77072 300 423 84 42.5 8.6 6.5 1.5
440077 Allen High School Allen 75002 692 509 96 51.5 9.4 7 1.7
440078 Elsik High School Houston 77072 418 403 85 40.8 8.6 6.1 1.6
440085 Alpine High School Alpine 79830 15 507 88 51.5 8.9 7 1.3
440090 Santa Fe High School Santa Fe 77510 103 456 77 46 8.4 6.8 1.2
440095 Alto High School Alto 75925 * . . . . . .
440100 Becky Lowery Freshman Center Allen 75002 * . . . . . .
440101 Harmony Science Academy - Austin Austin 78758 14 425 78 42.6 8.7 6.6 1.7
440105 Alvarado High School Alvarado 76009 64 433 59 43.2 6 6.7 1.2
440115 Alvin High School Alvin 77511 166 458 91 46.8 9.2 6.4 1.7
440120 Alvord High School Alvord 76225 16 476 68 48.3 7.4 6.8 1.4
440123 Amarillo Area Center For Advanced Learning Amarillo 79106 * . . . . . .
440125 Amarillo High School Amarillo 79109 263 499 96 51.4 10.1 6.5 1.4
440128 Caprock High School Amarillo 79103 16 437 83 44.2 8.8 6.6 1.4
440133 Highland Park High School Amarillo 79120 * . . . . . .
440138 Richard Milburn Academy Amarillo Amarillo 79109 * . . . . . .
440140 Palo Duro High School Amarillo 79107 28 465 68 46.8 7.2 6.9 1.5
440142 Randall High School Amarillo 79118 99 484 89 49.8 8.6 6.4 1.7
440143 River Road High School Amarillo 79108 10 456 66 44.5 6.6 7.3 1.2
440148 Tascosa High School Amarillo 79102 136 507 97 51.7 10.2 6.9 1.4
440150 Amherst High School Amherst 79312 * . . . . . .
440160 Anahuac High School Anahuac 77514 42 428 96 44.1 9.9 6 1.5
440170 Anderson-Shiro High School Anderson 77830 17 485 92 49.1 10.6 6.8 1.2
440175 Andrews High School Andrews 79714 54 465 92 47.2 9.3 6.6 1.7
440180 Angleton High School Angleton 77515 150 459 77 47 7.6 6.4 1.4
440190 Anna High School Anna 75409 28 470 87 47.7 8.9 6.8 1.2
440199 Anson High School Anson 79501 9 540 74 55.9 8.3 6.9 0.9
440215 Anton High School Anton 79313 * . . . . . .
440218 Anthony High School Anthony 79821 5 478 103 49 9.7 6.4 1.7
440220 Apple Springs High School Apple Springs 75926 9 423 69 42.7 7.1 6.3 1.6
440225 Aquilla High School Aquilla 76622 * . . . . . .
440230 Aransas Pass High School Aransas Pass 78336 34 418 67 42.5 6.9 6.1 1.4
440235 Archer City High School Archer City 76351 24 480 93 49.8 9.3 6.2 1.6
440236 James W. Martin High School Arlington 76016 414 520 98 52.5 9.8 7.2 1.4
440240 Arlington High School Arlington 76013 307 491 86 49.7 8.8 6.9 1.4
440241 Lamar High School Arlington 76012 244 500 106 50.6 10.5 7 1.7
440242 Sam Houston High School Arlington 76014 190 429 86 43.6 8.7 6.2 1.6
440243 James Bowie High School Arlington 76018 291 452 92 45.9 9.4 6.5 1.5
440245 Arp High School Arp 75750 12 464 79 47.9 9.3 6.3 1.1
440249 Venture Alternative High School Arlington 76016 12 468 82 47.8 7.3 6.5 1.4
440256 Argyle High School Argyle 76226 91 513 89 51.5 9.4 7.2 1.3
440259 Juan Seguin High School Arlington 76002 235 440 91 44.8 9.4 6.3 1.3
440263 Mansfield Timberview High School Arlington 76002 203 451 91 45.5 9.3 6.6 1.5
440265 Southwest High School San Antonio 78252 211 406 84 41.2 8.5 6 1.7
440269 Athens Senior High School Athens 75751 43 470 80 48.1 8.4 6.5 1.5
440280 Atlanta High School Atlanta 75551 7 557 51 55.4 5.8 7.7 1
440288 Aubrey High School Aubrey 76227 42 484 81 48.7 8.9 7 1.1
440293 Albert Sidney Johnston High School Austin 78721 * . . . . . .
440294 L. C. Anderson High School Austin 78759 288 539 108 54.4 10.7 7.3 1.7
440298 David Crockett High School Austin 78745 203 432 95 43.7 9.9 6.4 1.6
440300 A. N. Mccallum High School Austin 78756 188 506 112 50.8 11.4 7.3 1.6
440301 John H Reagan High School Austin 78752 47 381 72 39.2 6.9 5.6 1.5
440302 Lanier High School Austin 78758 152 394 81 39.8 7.8 6.2 1.6
440303 Mcneil High School Austin 78729 393 513 96 51.6 9.6 7.2 1.5
440305 John B. Connally High School Austin 78753 202 462 94 46.7 9.4 6.8 1.5
440306 Lyndon B Johnson High School Austin 78724 102 388 92 39.5 9.4 6 1.6
440311 Lake Travis High School Austin 78738 295 533 100 53.9 10 7.3 1.7
440320 Stephen F. Austin High School Austin 78703 269 525 107 52.9 10.7 7.3 1.7
440322 Texas School For The Deaf Austin 78764 * . . . . . .
440324 Westlake High School Austin 78746 451 571 105 57.6 10.5 7.8 1.6
440325 William B. Travis High School Austin 78704 116 386 91 39.6 8.7 5.8 1.8
440326 Westwood High School Austin 78750 494 570 106 57.4 10.7 7.7 1.6
440331 James Bowie High School Austin 78749 436 525 100 53.2 10 7.2 1.6
440335 Austwell Tivoli High School Tivoli 77990 * . . . . . .
440337 Round Rock Opportunity Center Austin 78729 * . . . . . .
440339 Gonzalo Garza Independence High School Austin 78702 30 536 92 55.1 8.1 6.9 1.9
440340 Avalon High School Avalon 76623 5 412 102 43.4 10.9 5.2 1.1
440341 American Youthworks Charter High School Austin 78741 10 352 78 35.1 7.9 6.2 1.2
440342 Star Charter School Austin 78728 10 518 80 51.6 7.9 7.4 1.1
440344 University Of Texas At Austin High School Program Austin 78703 9 560 72 57.7 7.5 7.1 1.7
440346 University Charter School Austin 78703 * . . . . . .
440347 Nyos Charter School, Inc. Austin 78753 13 491 76 50.8 8.5 6.4 1.2
440349 W Charles Akins High School Austin 78748 223 430 86 43.6 8.7 6.3 1.8
440355 Avinger High School Avinger 75630 * . . . . . .
440359 Eagle Academy Of Austin Austin 78704 6 502 43 52.2 4.5 6.5 0.8
440365 Eastside Memorial High School (At Johnston Campus) Austin 78721 38 363 69 37 6.7 5.7 1.8
440370 Axtell High School Axtell 76624 12 464 79 47.7 8.8 6.4 0.8
440375 Azle High School Azle 76020 158 469 83 48.3 8.6 6.4 1.4
440385 Baird High School Baird 79504 * . . . . . .
440390 Ballinger High School Ballinger 76821 * . . . . . .
440405 Balmorhea High School Balmorhea 79718 9 407 63 42.2 4.9 5.7 1.8
440410 Bandera High School Bandera 78003 99 484 94 49.7 9.5 6.5 1.5
440415 Bangs High School Bangs 76823 12 466 96 48.2 10.4 6.2 1.3
440420 Banquete High School Banquete 78339 * . . . . . .
440430 Nueces Canyon High School Barksdale 78828 * . . . . . .
440450 Bartlett High School Bartlett 76511 10 404 128 41.5 12.7 5.6 2
440460 Bastrop High School Bastrop 78602 201 446 92 45.2 9.5 6.5 1.4
440475 Bay City High School Bay City 77414 128 449 99 46.2 9.8 6.2 1.7
440490 Robert E. Lee Senior High School Baytown 77520 95 456 81 47.2 8 6.1 1.7
440492 Ross S. Sterling High School Baytown 77521 206 445 89 45.4 9 6.4 1.6
440495 Central Senior High School Beaumont 77702 157 387 81 38.5 7.9 6.2 1.6
440502 Ozen High School Beaumont 77705 154 402 76 40.4 7.4 6.3 1.7
440509 Eagle Academy-Beaumont Beaumont 77701 * . . . . . .
440513 West Brook Senior High School Beaumont 77706 287 493 104 49.4 10.5 7.1 1.7
440531 Paul A Brown Alternative Learning Center Beaumont 77703 * . . . . . .
440533 Texas Academy For Leadership In The Humanities Beaumont 77710 21 625 82 63.1 8.1 8.1 1.5
440535 Beckville High School Beckville 75631 * . . . . . .
440539 Richard Milburn Academy Beaumont 77701 9 361 60 37.8 5.7 5.2 1.7
440550 A. C. Jones High School Beeville 78102 25 494 77 50 7.7 7 1.5
440557 Bellaire Senior High School Bellaire 77401 537 569 124 56.5 12 8 1.8
440560 Bellevue Independent School Bellevue 76228 * . . . . . .
440570 Bells High School Bells 75414 18 476 80 48.3 8.3 6.7 1.4
440575 Bellville High School Bellville 77418 81 490 89 50.3 9.2 6.5 1.7
440580 Belton High School Belton 76513 212 484 84 49.7 8.6 6.5 1.5
440582 Henry T. Waskow High School Belton 76513 * . . . . . .
440595 Ben Bolt-Palito Blanco High School Ben Bolt 78342 * . . . . . .
440600 Benjamin Rural High School Benjamin 79505 * . . . . . .
440605 Martins Mill High School Ben Wheeler 75754 16 499 92 50.8 9.3 6.9 1
440630 Union Hill High School Gilmer 75644 * . . . . . .
440635 Reagan County High School Big Lake 76932 9 451 107 47.1 9.7 5.6 2.7
440640 Big Sandy High School Big Sandy 75755 12 485 98 48.4 10.2 7.3 1.1
440650 Big Spring High School Big Spring 79720 6 532 133 55 13.6 6.5 1.2
440660 Bishop High School Bishop 78343 19 478 66 48 5.6 6.9 1.5
440665 Blackwell C I S D High School Blackwell 79506 * . . . . . .
440670 Blanco High School Blanco 78606 24 492 99 49.5 9.4 7 1.5
440700 Blooming Grove High School Blooming Grove 76626 21 458 71 46.4 8.3 6.6 1.7
440705 Bloomington High School Bloomington 77951 * . . . . . .
440720 Blue Ridge High School Blue Ridge 75424 * . . . . . .
440725 Blum High School Blum 76627 6 397 71 41 7.6 5.7 1
440730 Boerne High School Boerne 78006 204 505 90 51.1 8.8 7.1 1.5
440732 Boerne Samuel V Champion High School Boerne 78006 118 505 98 51.4 9.4 6.8 1.8
440735 Rivercrest High School Bogata 75417 * . . . . . .
440745 Boling High School Boling 77420 20 464 68 47.2 6.8 6.6 1.1
440748 Bonham High School Bonham 75418 42 446 74 46 7.7 6.2 1.5
440765 Booker High School Booker 79005 * . . . . . .
440775 Borger High School Borger 79007 * . . . . . .
440790 Bowie High School Bowie 76230 26 478 99 49.2 9 6.3 2.1
440791 Gold Burg High School Bowie 76230 7 380 87 40.6 11.3 5.3 0.8
440795 Boyd High School Boyd 76023 26 443 81 46.5 8.3 5.6 1.8
440800 Cal Farleys Boys Ranch High School Boys Ranch 79010 * . . . . . .
440805 Brackett High School Brackettville 78832 15 501 101 50.9 10.4 7 1.3
440820 Breckenridge High School Breckenridge 76424 33 454 80 46.2 7.7 6.5 1.8
440830 Bremond High School Bremond 76629 23 413 60 42 6.2 5.9 1.9
440835 Brenham High School Brenham 77833 131 489 97 49.8 9.4 6.8 1.7
440843 Bridge City High School Bridge City 77611 88 430 86 43.9 8.5 6.1 1.4
440845 Bridgeport High School Bridgeport 76426 57 489 75 49.2 7.9 7 1.4
440855 Fort Elliott High School Briscoe 79011 * . . . . . .
440870 Bronte High School Bronte 76933 * . . . . . .
440875 Brookeland High School Brookeland 75931 * . . . . . .
440890 Brownfield Senior High School Brownfield 79316 20 437 81 44.2 7.7 6.3 1.8
440900 Brownsboro High School Brownsboro 75756 51 475 68 48.4 6.3 6.5 1.6
440907 Mathematics And Science Academy Brownsville 78520 8 573 70 56.6 6.9 8.1 2.2
440909 Gladys Porter High School Brownsville 78521 66 421 74 42.6 7.2 6.3 1.5
440910 Homer Hanna High School Brownsville 78521 246 445 83 45.7 8.7 6.2 1.4
440911 Brownsville Porter High School Brownsville 78520 53 434 69 44 7.3 6.4 1.3
440912 James Pace High School Brownsville 78520 127 451 87 46 9.6 6.4 1.4
440914 Simon Rivera High School Brownsville 78526 84 411 79 41.5 8.6 6.2 1.6
440921 Lopez High School Brownsville 78521 113 431 90 43.9 9.7 6.2 1.3
440925 Early High School Brownwood 76803 40 493 81 50.4 8.2 6.8 1.2
440926 Career Preparatory Brownwood 76801 * . . . . . .
440935 Brownwood High School Brownwood 76801 69 463 85 46.2 8.4 7 1.4
440940 Bruni High School Bruni 78344 22 443 62 44.6 6.4 6.8 1.1
440947 Brazos School For Inquiry And Creativity Bryan 77803 * . . . . . .
440948 Lamar Alternative High School Bryan 77802 * . . . . . .
440949 Bryan Collegiate High School Bryan 77802 * . . . . . .
440955 Bryan High School Bryan 77802 276 467 91 47.2 9.1 6.7 1.5
440960 Bryson High School Bryson 76427 * . . . . . .
440965 Buckholts High School Buckholts 76518 * . . . . . .
440968 The Academy At Hays Buda 78610 5 490 63 49.6 6.5 7 0.7
440985 Buffalo High School Buffalo 75831 11 504 65 50.7 7.3 7.2 0.8
440990 Bullard School Bullard 75757 31 490 77 49.9 8.2 6.9 1
440995 Buna High School Buna 77612 21 461 65 47.8 6.9 6.1 1.4
441000 Burkburnett High School Burkburnett 76354 74 507 91 51.4 9.3 7.1 1.4
441010 Burkeville High School Burkeville 75932 8 471 66 47.9 6.9 6.9 0.8
441020 Burleson High School Burleson 76028 244 484 90 49 9.3 6.8 1.5
441025 Burnet High School Burnet 78611 98 473 82 47.9 8.4 6.7 1.4
441027 Bushland High School Bushland 79012 29 474 77 48.8 8.1 6.4 1.4
441028 Burton High School Burton 77835 15 468 92 47.4 9.7 6.7 1.3
441035 Bynum High School Bynum 76631 * . . . . . .
441040 Caddo Mills High School Caddo Mills 75135 39 478 77 48.4 8.3 6.8 1.2
441045 Calallen High School Corpus Christi 78410 158 490 88 49.3 8.6 7 1.6
441048 Cedar Hill Collegiate High School Cedar Hill 75104 * . . . . . .
441049 Caldwell High School Caldwell 77836 49 480 82 47.5 8 7.3 1.6
441075 Calvert High School Calvert 77837 * . . . . . .
441091 C. H. Yoe High School Cameron 76520 48 424 89 43.4 9.5 6.1 1.4
441095 Campbell High School Campbell 75422 * . . . . . .
441105 Canadian High School Canadian 79014 * . . . . . .
441110 Canton High School Canton 75103 42 491 98 51 9.6 6.3 1.7
441113 Canutillo High School Canutillo 79835 69 439 70 44.1 7.6 6.7 1.1
441115 Canyon High School Canyon 79015 78 497 85 50.9 8.8 6.7 1.3
441133 Round Top Carmine High School Carmine 78932 12 503 82 50.3 9.2 7.3 1.2
441135 Carrizo Springs High School Carrizo Springs 78834 64 410 81 41.5 8.5 6.1 1.7
441140 R. L. Turner High School Carrollton 75006 155 481 115 48.6 12 6.9 1.5
441143 Newman Smith High School Carrollton 75006 213 502 111 50.7 11.5 7 1.5
441144 Creekview High School Carrollton 75007 274 484 96 48.8 9.7 6.9 1.6
441145 Carthage High School Carthage 75633 12 486 91 49.8 8.5 6.5 1.6
441146 Hebron High School Carrollton 75010 311 522 97 52.9 10 7.1 1.5
441155 Medina Valley High School Castroville 78009 46 475 86 48.8 8.6 6.4 1.5
441165 Cayuga High School Cayuga 75832 10 453 75 45.3 7 6.9 1.4
441170 Cedar Hill High School Cedar Hill 75104 248 439 92 44.8 9.1 6.2 1.7
441174 Cedar Park High School Cedar Park 78613 367 526 94 53.2 9.6 7.2 1.4
441175 Celeste High School Celeste 75423 9 506 108 51.4 13.1 6.9 0.9
441176 Vista Ridge High School Cedar Park 78613 275 500 93 50.3 9.3 7.2 1.5
441185 Celina High School Celina 75009 39 508 85 51.7 8.6 7 1.3
441189 Center High School Center 75935 19 466 79 46.9 7.9 6.8 1.2
441200 Center Point High School Center Point 78010 12 407 85 42.9 8.1 5.3 2.1
441210 Centerville Junior-Senior High School Centerville 75833 17 487 120 49.8 11.4 6.6 1.6
441217 Channelview High School Channelview 77530 165 419 85 43.4 8.3 5.8 1.6
441240 Chester High School Chester 75936 9 436 94 44.8 11.6 6.1 1.5
441245 Chico High School Chico 76431 12 470 67 48.7 7.1 6.1 1.8
441255 Childress High School Childress 79201 * . . . . . .
441265 Chillicothe High School Chillicothe 79225 * . . . . . .
441270 Chilton High School Chilton 76632 * . . . . . .
441282 China Spring High School China Spring 76633 43 528 81 53.9 7.9 7 1.7
441285 Chireno High School Chireno 75937 * . . . . . .
441295 Christoval High School Christoval 76935 10 539 55 54.2 5.5 7.5 1.4
441300 Cisco High School Cisco 76437 * . . . . . .
441305 Clarendon High School Clarendon 79226 * . . . . . .
441325 Claude High School Claude 79019 * . . . . . .
441335 Cleburne High School Cleburne 76031 97 465 88 46.9 9.5 6.6 1.3
441337 Cleveland High School Cleveland 77327 90 409 91 42.9 9.2 5.4 1.6
441350 Tarkington High School Cleveland 77327 38 486 72 49.4 6.5 6.7 1.5
441355 Clifton High School Clifton 76634 21 520 88 53.6 9.1 6.8 1.1
441360 Clint High School Clint 79836 60 426 75 42.6 7.2 6.7 1.5
441363 Lighthouse Learning Center Clute 77531 * . . . . . .
441365 Clyde High School Clyde 79510 28 470 97 47.2 9.8 6.8 1.4
441370 Eula High School Clyde 79510 5 396 46 41.2 7.3 5.6 1.5
441380 Coldspring High School Coldspring 77331 55 430 94 44.4 9.9 6 1.4
441390 Coleman High School Coleman 76834 6 467 146 47 17.1 7 0.9
441400 A And M Consolidated High School College Station 77840 320 539 102 53.7 9.9 7.7 1.7
441408 Colleyville Heritage High School Colleyville 76034 395 518 100 52.1 9.9 7.2 1.7
441410 Collinsville High School Collinsville 76233 * . . . . . .
441415 Colmesneil High School Colmesneil 75938 16 454 86 47.1 9.8 6.3 1.1
441420 Colorado High School Colorado City 79512 * . . . . . .
441430 Columbus High School Columbus 78934 50 477 92 48.9 9.3 6.6 1.4
441435 Comanche High School Comanche 76442 40 437 106 44.2 11.1 6.6 1.6
441440 Comfort High School Comfort 78013 34 445 82 45.1 8.9 6.5 1.3
441445 Commerce High School Commerce 75428 18 510 104 52.3 10.2 6.7 2.3
441450 Como-Pickton High School Como 75431 19 508 70 51.6 7.2 7 1.1
441455 Comstock High School Comstock 78837 9 461 90 48.7 8.5 5.4 1.6
441463 Caney Creek High School Conroe 77306 65 442 85 45.2 8.7 6.3 1.3
441469 Hauke Academic Alternative High School Conroe 77301 * . . . . . .
441470 Conroe High School Conroe 77304 217 480 100 48 10.1 7 1.6
441471 Woodlands High School The Woodlands 77381 626 538 92 53.9 9.2 7.5 1.5
441472 Judson Senior High School - Red Campus Converse 78109 279 460 91 46.6 9.3 6.6 1.5
441473 Oak Ridge High School Conroe 77385 213 478 90 48.5 9.3 6.7 1.6
441475 Coolidge Independent School Coolidge 76635 * . . . . . .
441480 Cooper High School Cooper 75432 6 490 109 49.8 10.6 6.7 2.5
441485 Coppell Senior High School Coppell 75019 489 548 100 55.2 10.2 7.5 1.5
441489 Crossroads High School Copperas Cove 76522 * . . . . . .
441490 Copperas Cove High School Copperas Cove 76522 188 472 99 47.7 10 6.7 1.6
441491 Mary Carroll High School Corpus Christi 78411 201 470 100 47.7 10.2 6.6 1.6
441493 Corpus Christi Academy Corpus Christi 78415 8 368 70 37.9 5.6 5.5 1.9
441500 Flour Bluff High School Corpus Christi 78418 189 487 95 49.4 9.5 6.9 1.5
441501 Foy H. Moody Science And Health Center High School Corpus Christi 78416 185 413 86 42.1 9 6.1 1.6
441509 Richard King High School Corpus Christi 78412 235 485 107 49.3 10.6 6.7 1.7
441510 Roy Miller Senior High School Corpus Christi 78408 71 367 88 38.7 9.1 5 1.7
441511 Richard Milburn Academy Corpus Christi 78411 * . . . . . .
441525 Tuloso-Midway High School Corpus Christi 78410 66 477 86 47.7 9.3 7.1 1.4
441530 W. B. Ray High School Corpus Christi 78411 135 465 107 47.1 10.3 6.7 1.7
441535 West Oso High School Corpus Christi 78405 23 414 108 42.2 10.4 6 2.1
441540 Corrigan-Camden High School Corrigan 75939 30 412 71 42.2 7.5 6.1 1.1
441550 Corsicana High School Corsicana 75110 88 459 81 47.1 8.6 6.3 1.6
441560 Mildred High School Corsicana 75109 8 491 57 50.8 6 6.6 1.5
441575 Cotulla High School Cotulla 78014 12 438 75 44 7.9 6.5 1.2
441585 Crandall High School Crandall 75114 43 498 78 50.8 8.3 6.6 1.4
441595 Crane High School Crane 79731 23 410 84 42.7 9.3 5.4 1.3
441600 Cranfills Gap High School Cranfills Gap 76637 5 424 138 44.4 15.2 5.6 0.5
441605 Crawford High School Crawford 76638 22 475 64 48 6.3 6.8 1.3
441610 Crockett High School Crockett 75835 43 427 87 44 8.7 6 1.5
441632 Crosby High School Crosby 77532 82 470 99 48.2 9.8 6.5 1.5
441635 Crosbyton High School Crosbyton 79322 * . . . . . .
441640 Cross Plains High School Cross Plains 76443 * . . . . . .
441647 Crowley High School Crowley 76036 158 465 94 47.4 9.6 6.6 1.5
441650 Crystal City High School Crystal City 78839 7 420 63 42.6 6.1 6.4 1.1
441660 Cuero High School Cuero 77954 16 460 64 45.4 7.7 7.1 1.5
441665 Cumby High School Cumby 75433 * . . . . . .
441680 Cushing High School Cushing 75760 12 463 111 47.1 11 6.5 1.7
441690 Cy-Fair Senior High School Cypress 77429 366 497 103 50 10.5 7.1 1.5
441695 Daingerfield High School Daingerfield 75638 8 408 53 40.8 6.6 6.5 1.3
441705 Hull-Daisetta High School Cleveland 77327 14 399 74 41 6.4 5.6 2.1
441713 Dallas Can Charter School Dallas 75208 5 368 35 37.8 3.4 5.6 0.5
441715 Dalhart High School Dalhart 79022 * . . . . . .
441721 School Of Business And Management At Yvonne A. Ewell Townview Magnet Center Dallas 75203 82 476 60 47.9 6.2 6.9 1.3
441723 Bryan Adams High School Dallas 75228 104 395 78 40.4 7.9 5.8 1.6
441729 David W Carter High School Dallas 75232 128 386 78 39.5 8.2 5.7 1.6
441730 Franklin D. Roosevelt High School Dallas 75203 66 357 71 37 7.3 5.1 1.8
441732 B. T. Washington High School For Performing And Visual Arts Dallas 75224 117 521 103 52.7 10.2 7.1 1.6
441738 H. Grady Spruce High School Dallas 75217 73 375 91 37.9 9.4 5.9 1.6
441739 School Of Health Professions At Yvonne A. Ewell Townview Magnet Center Dallas 75203 100 475 65 48.1 6.6 6.7 1.3
441740 Highland Park High School Dallas 75205 383 575 88 57.6 8.8 7.9 1.4
441742 A Maceo Smith High School Dallas 75241 68 361 69 37.2 7.6 5.4 1.4
441745 Hillcrest High School Dallas 75230 101 488 127 48.7 12.5 7.1 1.8
441751 School Of Education And Social Services At Yvonne A. Ewell Townview Magnet Center Dallas 75203 39 444 41 44.7 4.6 6.6 1.2
441752 James Madison High School Dallas 75215 77 363 74 37.3 7.5 5.4 1.7
441757 Justin F. Kimball High School Dallas 75233 120 375 77 37.9 7.8 5.9 1.6
441758 Lake Highlands High School Dallas 75238 237 500 106 50.6 10.7 7 1.6
441759 L. G. Pinkston High School Dallas 75212 52 380 68 39 7.1 5.7 1.5
441760 Lincoln Humanities And Communications Magnet High School Dallas 75215 114 376 73 38.9 7.5 5.4 1.5
441769 School Of Government, Law, And Law Enforcement At The Yvonne A. Ewell Townview Magnet Cente Dallas 75203 65 491 57 49.4 6.4 7.1 1.2
441775 North Dallas High School Dallas 75204 110 380 72 39.3 7.4 5.5 1.6
441778 Middle College High School Dallas 75202 35 424 57 43.5 6.4 6.2 1.3
441788 Faith Family Academy Dallas 75224 6 362 37 37 3.7 5.7 1.8
441790 Pegasus Charter School Dallas 75201 13 432 95 43.2 9.8 6.8 1.1
441791 Molina High School Dallas 75211 132 394 71 40.9 7.3 5.5 1.7
441800 A+ Academy Dallas 75217 15 387 96 41.1 9.9 4.9 1.2
441802 Life Charter School Dallas 75224 30 413 74 42.1 7.6 6 1.7
441811 School Of Science And Engineering At Yvonne A. Ewell Townview Magnet Center Dallas 75203 105 540 73 54.8 7.8 7.3 1.3
441812 Skyline High School Dallas 75227 343 427 71 43.8 7.7 6.1 1.4
441814 School For The Talented And Gifted At Yvonne A. Ewell Townview Magnet Center Dallas 75203 45 623 91 62.9 8.8 7.9 1.7
441815 South Oak Cliff High School Dallas 75216 181 353 75 35.5 7.5 5.8 1.6
441820 Sunset High School Dallas 75208 123 393 76 40.4 7.7 5.7 1.6
441822 Thomas Jefferson High School Dallas 75229 100 390 70 39.7 6.8 5.9 1.6
441828 Warren T. White High School Dallas 75244 295 417 94 42.8 9.6 6 1.6
441830 W H Adamson High School Dallas 75203 171 365 76 37 7.7 5.7 1.7
441833 W W Samuell High School Dallas 75217 99 377 69 38.4 7.2 5.7 1.6
441835 Woodrow Wilson High School Dallas 75214 85 484 116 49.1 11.7 6.7 1.7
441840 Danbury High School Danbury 77534 19 442 62 45.6 6.6 6.1 1.5
441842 Universal Academy Irving 75062 * . . . . . .
441844 Harmony Science Academy - Dallas Dallas 75243 12 433 106 43.7 10.8 6.4 1.2
441848 Richland Collegiate High School Of Mathematics, Science, And Engineering Dallas 75243 103 532 84 53.7 9 7.3 1.2
441851 Gateway Charter Academy Dallas 75241 * . . . . . .
441853 Irma Lerma Rangel Young Women's Leadership School Dallas 75210 14 519 73 51.9 6.3 7.4 1.6
441854 Emmett J. Conrad High School Dallas 75231 56 389 82 39.1 7.7 6.1 1.6
441855 Dawson High School Dawson 76639 * . . . . . .
441865 Dayton High School Dayton 77535 95 453 88 45.8 9.4 6.6 1.5
441870 Decatur High School Decatur 76234 65 450 94 45.5 9.5 6.6 1.8
441875 Deer Park High School South Campus Deer Park 77536 289 473 87 47.6 9 6.9 1.5
441900 De Leon High School De Leon 76444 5 456 58 46.6 6.1 6.6 1.1
441910 Del Rio High School Del Rio 78842 150 466 79 47.8 8.1 6.4 1.3
441912 Eagle Charter School-Del Rio Del Rio 78840 * . . . . . .
441927 Del Valle High School Del Valle 78617 131 414 90 42 9 6.2 1.6
441930 Denison Senior High School Denison 75020 82 473 92 48.4 9.1 6.6 1.5
441941 Fred Moore High School Denton 76205 * . . . . . .
441946 John H. Guyer High School Denton 76210 222 490 100 49.6 10.1 6.8 1.6
441949 Winfree Academy Charter School - Denton Denton 76205 * . . . . . .
441950 Billy C. Ryan High School Denton 76208 133 484 97 48.7 9.3 6.9 1.6
441951 Denton High School Denton 76201 90 481 84 49.3 8.9 6.4 1.5
441954 Texas Academy Math And Science Denton 76203 137 655 84 65 8.4 8.8 1.6
441955 Denver City High School Denver City 79323 10 473 73 47.7 7.5 7 0.9
441967 Desoto High School Desoto 75115 241 427 81 43.3 8.5 6.4 1.4
441970 Detroit High School Detroit 75436 * . . . . . .
441975 Devine High School Devine 78016 68 455 84 46 8.6 6.6 1.6
441980 Deweyville High School Deweyville 77614 15 439 92 44.3 9.2 6.7 1
441985 D. Hanis High School D Hanis 78850 * . . . . . .
441994 New Diana High School Diana 75640 17 495 90 49.8 9.1 7.1 1.3
442000 Diboll High School Diboll 75941 29 420 83 43.1 8.4 6.1 1.6
442010 Dickinson High School Dickinson 77539 162 440 91 45 8.9 6.2 1.7
442015 Dilley High School Dilley 78017 * . . . . . .
442020 Dime Box High School Dime Box 77853 5 440 73 45.6 5.4 6 2
442025 Dimmitt High School Dimmitt 79027 * . . . . . .
442045 Donna High School Donna 78537 11 438 73 44.2 7.3 6.5 1.3
