Texas Education Agency Skip to Main Content
   Home | District Locator | Index A-Z | Divisions | School Directory
  SEARCH   Administrators   Teachers   Funding   Testing/Account   Curriculum   Reports   News   ARRA
2010 State Accountability System
Additional Features Used - Campus
Alphabetical by District Name
Standard Procedures Only - November 2010

The following alphabetical list shows the number of times additional features were used by each campus in determining its 2010 accountability rating. A List of Additional Features Used by Districts is also available. See Chapter 3 of the 2010 Accountability Manual for a complete explanation of Additional Features and how they are used in determining ratings. Note that only campuses rated under standard procedures are shown.

Please note that if the Required Improvement and/or TPM features were used to achieve the 2010 rating, it cannot be assumed that the next lower rating would have been assigned if those features had not been applied. Since the Exceptions Provision allows districts and campuses to achieve a higher rating if specific criteria are met, it is possible that the rating assigned based on the use of RI and/or TPM would not differ from the rating assigned without the use of those two features.

Campuses and districts can be evaluated on as many as 35 measures (up to 25 for TAKS, up to 5 for Annual Dropout Rate, and up to 5 for Completion Rate I). Whether or not a measure is evaluated depends on whether minimum size criteria are met. See Chapter 2 in the 2010 Accountability Manual.

This List is also available as a PDF Download or Excel Download.

To locate a campus, click on the first letter of the district name and scroll down. Campuses are listed alphabetically below the district name.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z

District Name Campus
Number
Campus Name 2010
Rating
Measures
Meeting
Absolute
Standard
Measures
Using RI
Measures
Using TPM
Measures
Using EP
Total
Measures
Using Addl.
Features
Total
Measures
Evaluated
Percent of
Measures Evaluated
Meeting Absolute
Standards
A+ ACADEMY 057829001 A+ ACADEMY Recognized 13 4 0 0 4 17 76%
ABBOTT ISD 109901001 ABBOTT SCHOOL Exemplary 12 0 0 0 0 12 100%
ABERNATHY ISD 095901003 ABERNATHY DAEP Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
  095901101 ABERNATHY EL Recognized 13 0 0 0 0 13 100%
  095901001 ABERNATHY H S Recognized 12 1 3 0 4 16 75%
  095901041 ABERNATHY J H Recognized 10 0 2 0 2 12 83%
ABILENE ISD 221901001 ABILENE H S Academically Acceptable 25 0 0 0 0 25 100%
  221901010 ACADEMY FOR TECHNOLOGY ENGINEERING Recognized 5 0 1 0 1 6 83%
  221901142 ACADIA ABILENE BEHAVIORAL HEALTH Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
  221901102 AUSTIN EL Recognized 12 0 1 0 1 13 92%
  221901153 BASSETTI EL Academically Acceptable 15 0 0 0 0 15 100%
  221901103 BONHAM EL Recognized 10 1 2 0 3 13 77%
  221901104 BOWIE EL Exemplary 7 0 9 0 9 16 44%
  221901047 CLACK MIDDLE Recognized 21 0 4 0 4 25 84%
  221901106 COLLEGE HEIGHTS EL Recognized 9 0 3 0 3 12 75%
  221901002 COOPER H S Academically Acceptable 24 0 0 0 0 24 100%
  221901048 CRAIG MIDDLE Recognized 21 0 4 0 4 25 84%
  221901208 DAY NURSERY OF ABILENE Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
  221901108 DYESS EL Exemplary 12 0 0 0 0 12 100%
  221901110 FANNIN EL Exemplary 12 0 0 0 0 12 100%
  221901112 JACKSON EL Exemplary 14 0 0 0 0 14 100%
  221901113 JOHNSTON EL Recognized 16 0 0 0 0 16 100%
  221901116 LEE EL Academically Acceptable 14 0 0 0 0 14 100%
  221901117 LOCUST ECC Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
  221901118 LONG EL Recognized 10 0 3 0 3 13 77%
  221901044 MADISON MIDDLE Academically Acceptable 22 0 0 0 0 22 100%
  221901045 MANN MIDDLE Academically Acceptable 23 0 0 0 0 23 100%
  221901152 ORTIZ EL Recognized 12 2 2 0 4 16 75%
  221901120 REAGAN EL Academically Acceptable 11 1 0 0 1 12 92%
  221901124 SAM HOUSTON Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
  221901007 TAYLOR COUNTY LEARNING CENTER Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
  221901121 TAYLOR EL Exemplary 12 0 3 0 3 15 80%
  221901151 THOMAS EL Exemplary 13 0 1 0 1 14 93%
  221901006 TRAVIS OPPORTUNITY CTR Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
  221901150 WARD EL Exemplary 12 0 1 0 1 13 92%
  221901125 WOODSON ECC Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
ACADEMY ISD 014901101 ACADEMY EL Recognized 7 0 1 0 1 8 88%
  014901001 ACADEMY H S Exemplary 12 0 2 0 2 14 86%
  014901041 ACADEMY J H Recognized 15 0 1 0 1 16 94%
ACADEMY OF ACCELERATED LEARNING IN 101810002 ACADEMY OF ACCELERATED LEARNING Academically Acceptable 6 0 2 0 2 8 75%
ACADEMY OF DALLAS 057810101 ACADEMY OF DALLAS Academically Acceptable 12 0 4 0 4 16 75%
ACCELERATED INTERMEDIATE ACADEMY 101849041 ACCELERATED INT CHARTER SCHOOL Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
  101849101 ACCELERATED INTERDISCIPLINARY ACAD Recognized 10 0 0 0 0 10 100%
ADRIAN ISD 180903001 ADRIAN SCHOOL Exemplary 4 0 5 0 5 9 44%
ADVANTAGE ACADEMY 057806101 ADVANTAGE ACADEMY Academically Acceptable 25 0 0 0 0 25 100%
AGUA DULCE ISD 178901101 AGUA DULCE ELEMENTARY SCHOOL Academically Acceptable 6 0 2 0 2 8 75%
  178901001 AGUA DULCE H S Academically Acceptable 15 0 0 0 0 15 100%
ALAMO HEIGHTS ISD 015901001 ALAMO HEIGHTS H S Recognized 17 0 1 0 1 18 94%
  015901041 ALAMO HEIGHTS J H Recognized 17 1 2 0 3 20 85%
  015901002 BEXAR CO J J A E P Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
  015901101 CAMBRIDGE EL Academically Acceptable 16 0 0 0 0 16 100%
  015901102 HOWARD EL Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
  015901104 WOODRIDGE EL Recognized 16 0 0 0 0 16 100%
ALBA-GOLDEN ISD 250906101 ALBA-GOLDEN EL Recognized 11 0 0 0 0 11 100%
  250906001 ALBA-GOLDEN H S Academically Acceptable 17 0 0 0 0 17 100%
ALBANY ISD 209901001 ALBANY JR-SR H S Academically Unacceptable * * * * * 12 *
  209901101 NANCY SMITH EL Exemplary 8 0 0 0 0 8 100%
ALDINE ISD 101902001 ALDINE H S Academically Acceptable 20 0 0 0 0 20 100%
  101902099 ALDINE J J A E P Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
  101902041 ALDINE MIDDLE Recognized 19 0 3 0 3 22 86%
  101902081 ALDINE NINTH GRADE SCHOOL Exemplary N/A N/A N/A N/A N/A N/A N/A
  101902101 ANDERSON ACADEMY Exemplary 8 0 0 0 0 8 100%
  101902102 BETHUNE ACADEMY Exemplary 2 0 10 0 10 12 17%
  101902126 BLACK EL Exemplary 5 0 4 0 4 9 56%
  101902131 BUSSEY ELEMENTARY Exemplary 9 0 0 0 0 9 100%
  101902128 CALVERT EL Exemplary 9 0 2 0 2 11 82%
  101902066 CARAWAY INT Recognized 8 4 0 0 4 12 67%
  101902122 CARMICHAEL EL Recognized 11 0 1 0 1 12 92%
  101902103 CARROLL ACADEMY Exemplary 8 0 1 0 1 9 89%
  101902107 CARTER ACADEMY Recognized 12 0 0 0 0 12 100%
  101902002 CARVER H S FOR APPLIED TECH/ENGINE Exemplary 12 0 4 0 4 16 75%
  101902123 CONLEY ELEMENTARY Recognized 11 1 0 0 1 12 92%
  101902155 DE SANTIAGO EC/PRE-K CENTER Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
  101902042 DREW ACADEMY Recognized 17 0 3 0 3 20 85%
  101902124 DUNN EL Exemplary 7 0 5 0 5 12 58%
  101902061 ECKERT INT Recognized 11 1 0 0 1 12 92%
  101902004 EISENHOWER H S Academically Acceptable 20 0 0 0 0 20 100%
  101902084 EISENHOWER NINTH GRADE SCHOOL Recognized 5 2 1 0 3 8 63%
  101902121 ERMEL EL Exemplary 10 0 1 0 1 11 91%
  101902063 ESCAMILLA INT Exemplary 11 0 1 0 1 12 92%
  101902105 FRANCIS EL Recognized 10 1 1 0 2 12 83%
  101902163 GARCIA-LEZA EC/PRE-K CENTER Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
  101902106 GOODMAN EL Exemplary 10 0 1 1 2 12 83%
  101902048 GRANTHAM ACADEMY Exemplary 13 0 7 0 7 20 65%
  101902125 GRAY EL Recognized 10 0 0 1 1 11 91%
  101902043 HAMBRICK MIDDLE Exemplary 13 0 7 0 7 20 65%
  101902129 HARRIS ACADEMY Recognized 12 0 0 0 0 12 100%
  101902069 HILL INT Recognized 11 0 1 0 1 12 92%
  101902153 HINOJOSA EC/PRE-K CENTER Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
  101902046 HOFFMAN MIDDLE Recognized 17 0 5 0 5 22 77%
  101902062 HOUSTON ACADEMY Recognized 12 0 0 0 0 12 100%
  101902116 JOHNSON EL Exemplary 11 0 0 0 0 11 100%
  101902165 JONES EC/PRE-K CENTER Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
  101902134 JONES EL Recognized 12 0 0 0 0 12 100%
  101902151 KEEBLE EC/PRE-K CENTER Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
  101902164 KUJAWA EC/PRE-K CENTER Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
  101902130 KUJAWA EL Recognized 12 0 0 0 0 12 100%
  101902108 LANE SCHOOL Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
  101902003 MACARTHUR H S Recognized 24 0 0 0 0 24 100%
  101902083 MACARTHUR NINTH GRADE SCHOOL Exemplary 5 0 3 0 3 8 63%
  101902120 MAGRILL EL Exemplary 10 0 2 0 2 12 83%
  101902070 MARCELLA INT Recognized 12 0 0 0 0 12 100%
  101902109 MENDEL ELEMENTARY Exemplary 9 0 0 0 0 9 100%
  101902005 NIMITZ H S Academically Acceptable 25 0 0 0 0 25 100%
  101902085 NIMITZ NINTH GRADE SCHOOL Recognized 7 1 0 0 1 8 88%
  101902115 ODOM EL Exemplary 9 0 0 0 0 9 100%
  101902111 OLESON EL Exemplary 9 0 0 0 0 9 100%
  101902112 ORANGE GROVE EL Exemplary 2 0 7 0 7 9 22%
  101902065 PARKER INT Academically Acceptable 14 0 0 0 0 14 100%
  101902051 PLUMMER MIDDLE SCHOOL Exemplary 15 0 5 0 5 20 75%
  101902113 RAYMOND ACADEMY Exemplary 9 0 0 0 0 9 100%
  101902104 REECE ACADEMY Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
  101902068 REED ACADEMY Recognized 11 0 0 0 0 11 100%
  101902118 SAMMONS EL Exemplary 9 0 0 0 0 9 100%
  101902047 SHOTWELL MIDDLE Recognized 16 1 4 0 5 21 76%
  101902114 SMITH ACADEMY Recognized 10 0 1 0 1 11 91%
  101902132 SPENCE EL Exemplary 11 0 1 0 1 12 92%
  101902064 STEHLIK INT Exemplary 11 0 1 0 1 12 92%
  101902119 STEPHENS EL Exemplary 9 0 0 0 0 9 100%
  101902127 STOVALL ACADEMY Recognized 6 3 3 0 6 12 50%
  101902044 STOVALL MIDDLE Exemplary 11 0 9 0 9 20 55%
  101902045 TEAGUE MIDDLE Recognized 19 2 1 0 3 22 86%
  101902117 THOMPSON EL Exemplary 9 0 0 0 0 9 100%
  101902008 VICTORY EARLY COLLEGE H S Exemplary 16 0 0 0 0 16 100%
  101902154 VINES EC/PRE-K CENTER Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
  101902067 WILSON INT Recognized 12 0 0 0 0 12 100%
  101902110 WORSHAM EL Exemplary 9 0 0 0 0 9 100%
ALEDO ISD 184907001 ALEDO HIGH SCHOOL Recognized 14 0 2 0 2 16 88%
  184907041 ALEDO MIDDLE SCHOOL Exemplary 13 0 1 1 2 15 87%
  184907102 CODER ELEMENTARY Exemplary 8 0 0 0 0 8 100%
  184907110 MCANALLY INTERMEDIATE Recognized 5 0 1 0 1 6 83%
  184907104 MCCALL ELEMENTARY Recognized 12 0 0 0 0 12 100%
  184907103 STUARD ELEMENTARY Exemplary 8 0 0 0 0 8 100%
  184907101 VANDAGRIFF ELEMENTARY Exemplary 8 0 2 0 2 10 80%
ALICE ISD 125901043 ADAMS MIDDLE Academically Acceptable 15 0 0 0 0 15 100%
  125901001 ALICE H S Academically Acceptable 16 1 0 0 1 17 94%
  125901041 DUBOSE INT Academically Acceptable 9 0 0 0 0 9 100%
  125901102 GARCIA EL Exemplary 6 0 1 0 1 7 86%
  125901101 HILLCREST EL Recognized 5 2 0 0 2 7 71%
  125901042 MEMORIAL INT Academically Acceptable 8 1 0 0 1 9 89%
  125901104 NOONAN EL Exemplary 0 0 9 0 9 9 0%
  125901105 SAENZ EL Recognized 6 0 3 0 3 9 67%
  125901106 SALAZAR EL Recognized 9 0 0 0 0 9 100%
  125901107 SCHALLERT EL Recognized 8 1 0 0 1 9 89%
ALIEF ISD 101903199 ADMIN SERVICES Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
  101903045 ALBRIGHT MIDDLE Recognized 19 3 0 0 3 22 86%
  101903114 ALEXANDER EL Recognized 11 0 1 0 1 12 92%
  101903012 ALIEF EARLY COLLEGE H S Exemplary 8 0 0 0 0 8 100%
  101903047 ALIEF ISD J J A E P Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
  101903041 ALIEF MIDDLE Recognized 15 1 4 0 5 20 75%
  101903118 BEST EL Recognized 7 0 4 1 5 12 58%
  101903102 BOONE EL Recognized 9 0 3 0 3 12 75%
  101903145 BUDEWIG INTERMEDIATE Recognized 11 1 0 0 1 12 92%
  101903121 BUSH EL Recognized 11 0 0 0 0 11 100%
  101903104 CHAMBERS EL Recognized 9 2 0 0 2 11 82%
  101903108 CHANCELLOR EL Exemplary 13 0 2 0 2 15 87%
  101903122 COLLINS EL Recognized 12 0 1 0 1 13 92%
  101903112 CUMMINGS EL Recognized 8 0 3 0 3 11 73%
  101903002 ELSIK H S Recognized 16 2 4 0 6 22 73%
  101903001 HASTINGS H S Recognized 18 1 5 0 6 24 75%
  101903115 HEARNE EL Recognized 10 0 2 0 2 12 83%
  101903111 HEFLIN EL Recognized 7 0 4 0 4 11 64%
  101903120 HICKS EL Recognized 10 1 1 0 2 12 83%
  101903124 HOLMQUIST EL Recognized 12 0 0 0 0 12 100%
  101903044 HOLUB MIDDLE Recognized 16 0 5 0 5 21 76%
  101903123 HORN EL Recognized 12 0 0 0 0 12 100%
  101903107 KENNEDY EL Recognized 11 0 1 0 1 12 92%
  101903006 KERR H S Exemplary 20 0 0 0 0 20 100%
  101903043 KILLOUGH MIDDLE Recognized 16 1 5 0 6 22 73%
  101903141 KLENTZMAN INT Recognized 11 0 1 0 1 12 92%
  101903116 LANDIS EL Recognized 8 0 2 1 3 11 73%
  101903109 LIESTMAN EL Exemplary 10 0 2 0 2 12 83%
  101903106 MAHANAY EL Exemplary 10 0 1 0 1 11 91%
  101903103 MARTIN EL Academically Acceptable 11 0 0 0 0 11 100%
  101903143 MATA INTERMEDIATE Recognized 8 3 1 0 4 12 67%
  101903144 MILLER INTERMEDIATE Recognized 14 0 0 0 0 14 100%
  101903046 O'DONNELL MIDDLE Recognized 17 1 4 0 5 22 77%
  101903042 OLLE MIDDLE Recognized 12 1 7 0 8 20 60%
  101903119 OUTLEY EL Exemplary 10 0 3 0 3 13 77%
  101903140 OWENS INT Recognized 12 0 0 0 0 12 100%
  101903110 PETROSKY EL Recognized 11 0 1 0 1 12 92%
  101903113 REES EL Exemplary 8 0 3 0 3 11 73%
  101903105 SMITH EL Exemplary 6 0 5 1 6 12 50%
  101903117 SNEED EL Academically Acceptable 11 0 0 0 0 11 100%
  101903003 TAYLOR HIGH SCHOOL Academically Acceptable 22 0 0 0 0 22 100%
  101903101 YOUENS EL Recognized 11 1 0 0 1 12 92%
  101903142 YOUNGBLOOD INT Recognized 10 1 1 0 2 12 83%
ALIEF MONTESSORI COMMUNITY SCHOOL 101815101 ALIEF MONTESSORI COMMUNITY SCHOOL Exemplary 6 0 0 0 0 6 100%
ALLEN ISD 043901001 ALLEN H S Exemplary 19 0 3 0 3 22 86%
  043901102 ALTON BOYD EL Recognized 16 0 0 0 0 16 100%
  043901105 ALVIS C STORY EL Exemplary 12 0 0 0 0 12 100%
  043901110 BOLIN EL Exemplary 14 0 0 0 0 14 100%
  043901114 CARLENA CHANDLER EL Exemplary 14 0 0 0 0 14 100%
  043901003 COLLIN CO J J A E P Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
  043901101 D L ROUNTREE EL Exemplary 11 0 1 1 2 13 85%
  043901116 DAVID AND LYNDA OLSON EL Exemplary 10 0 0 0 0 10 100%
  043901113 DR E T BOON EL Exemplary 8 0 0 0 0 8 100%
  043901044 ERECKSON MS Exemplary 22 0 0 0 0 22 100%
  043901107 FLOSSIE FLOYD GREEN EL Exemplary 8 0 0 0 0 8 100%
  043901108 FRANCES E NORTON EL Exemplary 8 0 0 0 0 8 100%
  043901104 GENE M REED EL Exemplary 12 0 0 0 0 12 100%
  043901109 GEORGE J ANDERSON EL Exemplary 14 0 0 0 0 14 100%
  043901112 JAMES AND MARGIE MARION EL Exemplary 14 0 0 0 0 14 100%
  043901111 KERR EL Exemplary 8 0 0 0 0 8 100%
  043901002 LOWERY FRESHMAN CENTER Recognized 8 0 2 0 2 10 80%
  043901115 MARY EVANS EL Exemplary 8 0 0 0 0 8 100%
  043901106 MAX O VAUGHAN EL Exemplary 14 0 0 0 0 14 100%
  043901042 W E PETE FORD MIDDLE Exemplary 24 0 1 0 1 25 96%
  043901043 WALTER & LOIS CURTIS MIDDLE Exemplary 24 0 0 0 0 24 100%
ALPINE ISD 022901101 ALPINE EL Recognized 10 1 0 0 1 11 91%
  022901001 ALPINE H S Exemplary 13 0 3 0 3 16 81%
  022901041 ALPINE MIDDLE Recognized 15 1 1 0 2 17 88%
ALTO ISD 037901101 ALTO EL Exemplary 3 0 9 0 9 12 25%
  037901001 ALTO H S Academically Acceptable 15 0 0 0 0 15 100%
  037901041 ALTO MIDDLE Recognized 15 0 1 0 1 16 94%
ALVARADO ISD 126901102 ALVARADO EL-NORTH Exemplary 6 0 0 0 0 6 100%
  126901101 ALVARADO EL-SOUTH Exemplary 6 0 0 0 0 6 100%
  126901001 ALVARADO H S Recognized 13 2 5 0 7 20 65%
  126901104 ALVARADO INT Academically Acceptable 16 0 0 0 0 16 100%
  126901041 ALVARADO J H Recognized 12 2 6 0 8 20 60%
  126901103 LILLIAN EL Exemplary 3 0 3 0 3 6 50%
ALVIN ISD 020901101 ALVIN ELEMENTARY Exemplary 12 0 4 0 4 16 75%
  020901001 ALVIN HIGH SCHOOL Recognized 19 1 1 0 2 21 90%
  020901041 ALVIN J H Exemplary 16 0 4 0 4 20 80%
  020901102 ALVIN PRI Exemplary 12 0 4 0 4 16 75%
  020901004 BRAZORIA CO J J A E P Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
  020901110 DON JETER EL Exemplary 14 0 2 0 2 16 88%
  020901105 E C MASON ELEMENTARY Exemplary 14 0 0 0 0 14 100%
  020901046 FAIRVIEW J H Recognized 19 1 0 0 1 20 95%
  020901043 G W HARBY J H Recognized 16 1 3 0 4 20 80%
  020901109 HOOD-CASE ELEMENTARY Exemplary 16 0 0 0 0 16 100%
  020901112 LAURA INGALLS WILDER Recognized 13 1 0 0 1 14 93%
  020901104 LONGFELLOW EL Exemplary 9 0 7 0 7 16 56%
  020901002 MANVEL H S Recognized 17 3 0 0 3 20 85%
  020901042 MANVEL J H Recognized 22 0 0 0 0 22 100%
  020901103 MARK TWAIN PRIMARY Exemplary 9 0 7 0 7 16 56%
  020901111 MARY BURKS MAREK EL Exemplary 15 0 0 0 0 15 100%
  020901108 MELBA PASSMORE ELEMENTARY Exemplary 15 0 1 0 1 16 94%
  020901045 NOLAN RYAN J H Exemplary 18 0 7 0 7 25 72%
  020901106 R L STEVENSON PRI Exemplary 13 0 3 0 3 16 81%
  020901113 SAVANNAH LAKES EL Recognized 14 0 0 0 0 14 100%
  020901107 WALT DISNEY EL Exemplary 13 0 3 0 3 16 81%
ALVORD ISD 249901101 ALVORD EL Exemplary 8 0 1 1 2 10 80%
  249901001 ALVORD H S Recognized 10 0 0 0 0 10 100%
  249901041 ALVORD MIDDLE Recognized 12 0 0 0 0 12 100%
AMARILLO ISD 188901003 AMARILLO AREA CTR FOR ADVANCED LRN Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
  188901001 AMARILLO H S Recognized 18 2 0 0 2 20 90%
  188901041 AUSTIN MIDDLE Recognized 19 1 1 0 2 21 90%
  188901101 AVONDALE EL Exemplary 6 0 4 0 4 10 60%
  188901102 BELMAR EL Exemplary 9 0 0 0 0 9 100%
  188901103 BIVINS EL Exemplary 13 0 0 0 0 13 100%
  188901048 BONHAM MIDDLE Recognized 16 0 4 0 4 20 80%
  188901042 BOWIE MIDDLE Recognized 12 1 7 0 8 20 60%
  188901002 CAPROCK H S Academically Acceptable 20 0 1 0 1 21 95%
  188901110 CARVER EARLY CHILDHOOD ACADEMY Recognized 15 2 0 0 2 17 88%
  188901170 CARVER EL ACADEMY Recognized 15 2 0 0 2 17 88%
  188901104 CORONADO EL Exemplary 12 0 1 0 1 13 92%
  188901043 CROCKETT MIDDLE Exemplary 14 0 3 1 4 18 78%
  188901105 EASTRIDGE EL Academically Acceptable 11 1 0 0 1 12 92%
  188901106 EMERSON EL Academically Acceptable 12 0 0 0 0 12 100%
  188901044 FANNIN MIDDLE Recognized 16 1 3 0 4 20 80%
  188901107 FOREST HILL EL Recognized 12 0 0 0 0 12 100%
  188901108 GLENWOOD EL Exemplary 12 0 0 0 0 12 100%
  188901109 HAMLET EL Recognized 10 0 0 1 1 11 91%
  188901045 HOUSTON MIDDLE Recognized 24 0 1 0 1 25 96%
  188901111 HUMPHREY'S HIGHLAND EL Recognized 12 0 0 0 0 12 100%
  188901050 JOHNNY N ALLEN-6TH GRADE CAMPUS Recognized 7 0 1 0 1 8 88%
  188901112 LAMAR EL Exemplary 11 0 0 0 0 11 100%
  188901113 LANDERGIN EL Exemplary 12 0 0 0 0 12 100%
  188901114 LAWNDALE EL Recognized 8 0 6 0 6 14 57%
  188901115 LEE EL Academically Acceptable 13 0 0 0 0 13 100%
  188901049 LORENZO DE ZAVALA MIDDLE SCHOOL Exemplary 14 0 2 0 2 16 88%
  188901046 MANN MIDDLE Recognized 18 0 4 0 4 22 82%
  188901134 MESA VERDE EL Exemplary 12 0 0 0 0 12 100%
  188901119 OAK DALE EL Recognized 14 0 0 0 0 14 100%
  188901120 OLSEN PARK EL Exemplary 6 0 6 0 6 12 50%
  188901004 PALO DURO H S Academically Acceptable 24 1 0 0 1 25 96%
  188901121 PARAMOUNT TERRACE EL Exemplary 9 0 1 0 1 10 90%
  188901122 PLEASANT VALLEY EL Recognized 8 0 0 0 0 8 100%
  188901139 PUCKETT EL Exemplary 8 0 0 0 0 8 100%
  188901123 RIDGECREST EL Exemplary 12 0 0 0 0 12 100%
  188901124 ROGERS EL Recognized 12 0 0 0 0 12 100%
  188901126 SAN JACINTO EL Recognized 13 0 3 0 3 16 81%
  188901125 SANBORN EL Recognized 10 0 2 0 2 12 83%
  188901140 SLEEPY HOLLOW EL Exemplary 8 0 0 0 0 8 100%
  188901127 SOUTH GEORGIA EL Exemplary 13 0 0 0 0 13 100%
  188901128 SOUTH LAWN EL Exemplary 13 0 0 0 0 13 100%
  188901130 SUNRISE EL Exemplary 11 0 1 0 1 12 92%
  188901005 TASCOSA H S Academically Acceptable 25 0 0 0 0 25 100%
  188901143 TRADEWIND EL Exemplary 12 0 2 0 2 14 86%
  188901047 TRAVIS MIDDLE Academically Acceptable 25 1 0 0 1 26 96%
  188901131 WESTERN PLATEAU EL Exemplary 12 0 0 0 0 12 100%
  188901132 WHITTIER EL Exemplary 8 0 6 0 6 14 57%
  188901133 WILLS EL Recognized 14 0 0 0 0 14 100%
  188901141 WINDSOR EL Exemplary 10 0 0 0 0 10 100%
  188901135 WOLFLIN EL Exemplary 8 0 3 0 3 11 73%
  188901142 WOODLANDS ELEMENTARY Exemplary 6 0 0 0 0 6 100%
AMBASSADORS PREPARATORY ACADEMY 084804101 AMBASSADORS PREPARATORY ACADEMY Exemplary 8 0 0 0 0 8 100%
AMHERST ISD 140901001 AMHERST SCHOOL Academically Acceptable 12 0 0 0 0 12 100%
AMIGOS POR VIDA-FRIENDS FOR LIFE P 101819001 AMIGOS POR VIDA-FRIENDS FOR LIFE Recognized 15 0 0 0 0 15 100%
ANAHUAC ISD 036901004 ADAPTIVE BEHAVIOR UNIT Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
  036901101 ANAHUAC EL Recognized 16 0 0 0 0 16 100%
  036901001 ANAHUAC H S Recognized 16 0 2 0 2 18 89%
  036901041 ANAHUAC MIDDLE Recognized 18 1 0 0 1 19 95%
  036901003 HARDIN/CHAMBERS CTR Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
ANDERSON-SHIRO CISD 093901101 ANDERSON-SHIRO EL Recognized 10 0 0 0 0 10 100%
  093901001 ANDERSON-SHIRO JR/SR H S Exemplary 15 0 1 0 1 16 94%
ANDREWS ISD 002901002 ANDREWS ALTER Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
  002901001 ANDREWS H S Recognized 15 2 2 0 4 19 79%
  002901041 ANDREWS MIDDLE Recognized 17 0 3 0 3 20 85%
  002901105 CLEARFORK EL Recognized 4 0 4 0 4 8 50%
  002901101 DEVONIAN EL Recognized 4 0 4 0 4 8 50%
  002901104 UNDERWOOD EL Recognized 16 0 0 0 0 16 100%
ANGLETON ISD 020902001 ANGLETON H S Recognized 19 1 0 0 1 20 95%
  020902044 ANGLETON INTERMEDIATE SCHOOL Recognized 24 0 1 0 1 25 96%
  020902043 ANGLETON MIDDLE Exemplary 15 0 0 0 0 15 100%
  020902003 BRAZORIA CO ALTER ED CTR Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
  020902101 EARLY CHILDHOOD CAMPUS Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
  020902109 FRONTIER EL Recognized 11 0 1 0 1 12 92%
  020902102 NORTHSIDE EL Exemplary 11 0 0 0 0 11 100%
  020902108 RANCHO ISABELLA EL Exemplary 10 0 0 0 0 10 100%
  020902103 SOUTHSIDE EL Exemplary 6 0 6 0 6 12 50%
  020902002 STUDENT ALTERNATIVE CTR Not Rated: Other N/A N/A N/A N/A N/A N/A N/A
  020902104 WESTSIDE EL Exemplary 11 0 1 0 1 12 92%
ANNA ISD 043902001 ANNA H S Recognized 14 0 4 0 4 18 78%
  043902041 ANNA MIDDLE Recognized 20 1 0 0 1 21 95%
  043902101 JOE K BRYANT EL Exemplary 10 0 3 0 3 13 77%
  043902103 SUE EVELYN RATTAN EL Recognized 12 0 2 0 2 14 86%
ANSON ISD 127901101 ANSON EL Exemplary 6 0 4 0 4 10 60%
  127901001 ANSON H S Recognized 12 1 1 0 2 14 86%
  127901041 ANSON MIDDLE Recognized 10 1 0 0 1 11 91%
ANTHONY ISD 071906101 ANTHONY EL Academically Acceptable 9 0 3 0 3 12 75%
  071906001 ANTHONY H S Recognized 6 0 6 0 6 12 50%
