ECONOMIC 1994-95 1994-95 1994-95 ESTIMATED
NBR WHITE AFRO-AM HISPANIC DISADV. TOTAL 7-12 DROPOUT LONGITUDINAL
DIST CATEGORY DROPOUTS DROPOUTS DROPOUTS DROPOUTS DROPOUTS ENROLLMENT RATE DROPOUT RATE
ENROLLMENT GROUPINGS
8 OVER 50,000 1.3 2.5 3.2 2.2 7,840 309,884 2.5 14.3
23 25,000 TO 49,999 1.0 1.7 2.8 1.7 6,105 367,796 1.7 9.6
44 10,000 TO 24,999 1.1 2.3 2.3 1.8 5,786 326,558 1.8 10.2
68 5,000 TO 9,999 1.2 2.5 2.3 1.9 3,420 207,909 1.6 9.5
78 3,000 TO 4,999 1.3 1.7 2.2 1.7 2,313 144,425 1.6 9.2
137 1,600 TO 2,999 1.2 1.8 2.0 1.5 2,065 142,992 1.4 8.4
118 1,000 TO 1,599 1.1 1.2 1.8 1.4 933 73,786 1.3 7.4
203 500 TO 999 1.0 1.0 1.9 1.5 854 72,616 1.2 6.9
342 UNDER 500 0.6 0.9 1.1 0.8 344 46,242 0.7 4.4
DISTRICT TYPE
9 MAJOR URBAN 1.4 2.5 3.3 2.1 8,809 331,828 2.7 14.9
65 MAJOR SUBURBAN 1.0 1.5 2.2 1.5 6,356 477,675 1.3 7.7
25 OTHER CENTRAL CITY 1.3 3.0 2.5 2.0 4,495 221,788 2.0 11.6
80 OTHER CC SUBURBAN 1.2 2.0 2.0 1.6 2,547 157,370 1.6 9.3
74 INDEPENDENT TOWN 1.3 2.5 2.8 2.2 3,151 171,230 1.8 10.6
97 NON-METRO FAST GROWING 0.8 0.8 1.5 1.2 452 47,099 1.0 5.6
235 NON-METRO STABLE 1.2 1.5 2.2 1.6 3,073 203,252 1.5 8.7
436 RURAL 0.8 1.0 1.5 1.1 777 81,966 1.0 5.6
WEALTH (MEDIAN=$136,792)
103 UNDER $73,027 0.9 1.1 2.2 1.7 3,365 180,140 1.9 10.7
104 $73,027 TO $88,886 1.3 1.4 2.8 1.5 2,392 113,564 2.1 12.0
103 $88,887 TO $102,416 1.3 2.2 3.0 2.0 1,891 90,433 2.1 11.9
104 $102,417 TO $118,553 1.5 1.8 2.7 1.8 1,531 84,584 1.8 10.4
104 $118,554 TO $136,791 1.3 2.0 2.0 1.6 3,677 226,549 1.6 9.4
103 $136,792 TO $155,729 1.1 1.7 2.5 1.8 3,315 218,292 1.5 8.8
103 $155,730 TO $185,346 1.1 2.0 2.6 1.9 2,971 188,013 1.6 9.1
104 $185,347 TO $244,657 1.0 2.6 3.5 2.0 6,044 307,574 2.0 11.2
97 $244,658 TO $377,832 1.0 2.3 2.5 2.1 3,813 224,739 1.7 9.8
90 OVER $377,832 0.9 2.4 2.0 1.6 656 54,517 1.2 7.0
6 SPECIAL DISTRICTS 0.3 0.0 0.1 0.2 5 3,803 0.1 0.8
WEALTH (ST AVG=$176,854)
690 UNDER $176,854 1.2 1.8 2.4 1.7 18,847 1,079,750 1.8 10.0
325 OVER $176,854 1.0 2.5 3.0 2.0 10,808 608,655 1.8 10.2
6 SPECIAL DISTRICTS 0.3 0.0 0.1 0.2 5 3,803 0.1 0.8
WEALTH BY EQUAL PUPILS PER GROUP
26 UNDER $50,181 0.8 1.2 2.1 1.8 1,676 81,292 2.1 11.8
56 $50,181 TO < $72,095 0.9 1.1 2.3 1.6 1,489 84,622 1.8 10.1
99 $72,095 TO < $86,636 1.1 1.4 1.8 1.3 1,254 87,761 1.4 8.3
88 $86,636 TO < $100,050 1.4 1.2 3.8 1.8 1,814 77,044 2.4 13.3
74 $100,050 TO < $115,113 1.5 2.6 3.1 2.1 1,937 85,447 2.3 12.9
95 $115,113 TO < $124,384 1.5 2.0 2.6 1.8 1,643 85,813 1.9 11.0
30 $124,384 TO < $130,265 1.2 2.1 1.4 1.3 1,149 82,885 1.4 8.0
30 $130,265 TO < $137,893 1.4 2.0 2.3 1.8 1,665 90,999 1.8 10.5
58 $137,893 TO < $148,116 1.1 1.5 2.0 1.6 1,178 81,936 1.4 8.3
35 $148,116 TO < $154,201 1.2 2.1 2.6 1.9 1,335 82,428 1.6 9.3
40 $154,201 TO < $167,341 1.1 1.9 3.0 2.1 1,331 86,391 1.5 8.9
21 $167,341 TO < $178,105 1.0 1.9 2.6 1.9 1,418 83,605 1.7 9.8
68 $178,105 TO < $196,316 1.1 1.8 2.4 1.7 1,179 87,357 1.3 7.8
31 $196,316 TO < $212,906 0.8 2.0 2.1 1.5 948 81,124 1.2 6.8
44 $212,906 TO < $224,758 0.9 2.4 2.9 1.8 1,268 85,221 1.5 8.6
21 $224,758 TO < $255,616 1.0 1.4 2.0 1.5 703 56,513 1.2 7.2
1 $255,616 TO < $264,842 1.9 3.1 4.7 2.7 3,091 83,795 3.7 20.2
23 $264,842 TO < $308,180 1.5 2.3 2.1 1.8 1,555 76,493 2.0 11.6
34 $308,180 TO < $410,479 0.9 3.0 3.0 2.6 1,392 80,897 1.7 9.9
141 $410,479 AND OVER 1.0 2.1 2.1 1.7 1,630 126,782 1.3 7.5
6 SPECIAL DISTRICTS 0.3 0.0 0.1 0.2 5 3,803 0.1 0.8
TOTAL TAX EFFORT (ST AVG=$1.4124)
249 UNDER $1.2485 1.0 1.4 2.4 1.5 2,074 133,158 1.6 9.0
255 $1.2485 TO UNDER $1.3546 1.3 2.0 2.2 1.7 4,388 268,838 1.6 9.4
256 $1.3546 TO UNDER $1.4551 1.1 2.5 2.5 1.9 13,175 688,169 1.9 11.0
255 $1.4551 AND OVER 1.1 1.7 2.9 1.8 10,018 598,240 1.7 9.6
6 SPECIAL DISTRICTS 0.3 0.0 0.1 0.2 5 3,803 0.1 0.8
M&O EFF. TAX EFFORT (ST AVG=$1.2360)
253 UNDER $1.0777 1.1 1.5 1.7 1.4 3,911 283,781 1.4 8.0
258 $1.0777 TO $1.2030 1.2 2.2 2.4 1.8 6,691 397,280 1.7 9.7
254 $1.2031 TO $1.3395 1.2 2.2 3.2 2.0 12,821 618,084 2.1 11.8
250 $1.3396 AND OVER 1.0 2.2 2.5 1.9 6,232 389,260 1.6 9.2
6 SPECIAL DISTRICTS 0.3 0.0 0.1 0.2 5 3,803 0.1 0.8
HIGHEST PROPERTY VALUE CATEGORY
363 RESIDENTIAL 1.1 1.8 2.4 1.8 17,623 1,090,918 1.6 9.3
322 LAND 0.9 1.1 2.2 1.4 970 78,867 1.2 7.2
144 OIL AND GAS 0.9 1.8 1.6 1.4 682 57,253 1.2 6.9
186 BUSINESS 1.3 2.5 3.1 2.1 10,380 461,367 2.3 12.8
6 SPECIAL DISTRICTS 0.3 0.0 0.1 0.2 5 3,803 0.1 0.8
SMALL/SPARSE ADJSTMNT (ST AVG=30.0%)
316 NO SMALL/SPARSE ADJUSTMENT 1.2 2.2 2.6 1.9 26,996 1,463,168 1.8 10.6
182 UNDER 22.2% 1.1 1.5 1.8 1.5 1,518 117,876 1.3 7.5
181 22.2% TO UNDER 31.1% 0.9 1.0 2.0 1.4 685 58,547 1.2 6.8
182 31.1% TO UNDER 36.8% 0.8 0.9 1.5 1.1 275 30,225 0.9 5.3
160 36.8% AND OVER 0.6 0.5 1.4 1.0 186 22,392 0.8 4.9
CEI LEVEL (MEDIAN=1.07)
160 UNDER 1.05 1.0 0.8 1.6 1.1 531 50,863 1.0 6.1
260 1.05 TO UNDER 1.07 1.1 2.0 2.5 1.7 1,717 120,284 1.4 8.3
238 1.07 TO UNDER 1.09 1.1 2.0 2.2 1.7 2,090 144,855 1.4 8.4
147 1.09 TO 1.11 1.1 2.3 2.6 2.0 3,458 207,644 1.7 9.6
216 1.11 AND OVER 1.1 2.2 2.6 1.8 21,864 1,168,562 1.9 10.7
OPERATING COST/PUPIL (ST AVG=$4,756)
208 UNDER $4,480 1.1 1.6 2.3 1.7 6,006 435,139 1.4 8.0
208 $4,480 TO $4,826 1.1 1.8 2.0 1.5 6,899 480,617 1.4 8.3
208 $4,827 TO $5,242 1.2 2.4 3.1 2.0 12,331 546,545 2.3 12.8
206 $5,243 TO $6,133 1.1 2.5 2.6 2.0 4,091 195,692 2.1 11.9
191 OVER $6,133 0.7 1.5 1.3 1.1 333 34,215 1.0 5.7
ESC REGION
37 I EDINBURG 0.5 0.8 1.9 1.5 2,346 128,547 1.8 10.5
39 II CORPUS CHRISTI 0.6 0.6 1.3 1.1 577 54,579 1.1 6.2
38 III VICTORIA 0.9 1.6 2.5 1.7 421 27,288 1.5 8.9
54 IV HOUSTON 1.1 2.3 3.3 2.0 6,917 347,297 2.0 11.4
29 V BEAUMONT 2.0 3.2 2.1 2.3 829 40,841 2.0 11.6
55 VI HUNTSVILLE 1.2 2.5 2.8 1.9 896 56,258 1.6 9.2
97 VII KILGORE 1.5 2.7 4.1 2.1 1,437 76,095 1.9 10.8
47 VIII MT PLEASANT 1.3 1.7 3.0 1.9 388 26,399 1.5 8.5
40 IX WICHITA FALLS 1.1 1.7 2.0 1.3 252 19,910 1.3 7.4
79 X RICHARDSON 1.0 1.6 2.1 1.5 2,910 215,116 1.4 7.9
75 XI FORT WORTH 1.3 2.0 2.7 1.9 2,453 156,424 1.6 9.1
76 XII WACO 0.9 1.4 1.8 1.2 661 57,940 1.1 6.7
55 XIII AUSTIN 1.0 2.8 3.2 2.6 1,777 100,492 1.8 10.2
43 XIV ABILENE 1.1 2.2 2.4 1.7 340 23,251 1.5 8.5
43 XV SAN ANGELO 1.1 1.6 3.0 2.1 474 24,556 1.9 11.0
60 XVI AMARILLO 1.1 3.4 2.8 1.7 631 37,757 1.7 9.6
60 XVII LUBBOCK 0.7 2.2 2.8 1.8 693 39,786 1.7 10.0
33 XVIII MIDLAND 1.7 2.9 3.4 3.2 947 38,063 2.5 14.0
12 XIX EL PASO 1.5 2.5 2.5 1.4 1,664 70,682 2.4 13.3
49 XX SAN ANTONIO 1.0 2.2 2.8 2.1 3,077 141,436 2.2 12.4
TAAS: PCT PASSING ALL TESTS TAKEN
207 UNDER 60.7% 1.4 2.4 2.5 1.8 11,834 524,414 2.3 12.8
207 60.7% TO UNDER 67.5% 1.4 2.4 3.0 2.1 7,703 359,618 2.1 12.2
206 67.6% TO UNDER 72.9% 1.1 1.6 2.5 1.7 4,509 308,193 1.5 8.5
208 73.0% TO UNDER 79.1% 1.1 1.6 2.1 1.6 3,188 239,811 1.3 7.7
193 79.1% AND OVER 0.8 1.4 1.8 1.2 2,426 260,172 0.9 5.5
SAT/ACT: PCT TAKING
263 0% TO UNDER 55% 1.3 1.5 2.5 1.7 6,498 344,403 1.9 10.8
333 55% TO UNDER 70% 1.3 2.4 2.7 1.9 16,122 799,939 2.0 11.5
372 70% AND OVER 0.9 1.8 2.2 1.6 7,040 545,009 1.3 7.5
53 NO GRADUATES 0.0 0.0 0.0 0.0 0 2,857 0.0 0.0
SAT/ACT: PCT AT OR ABOVE CRITERION
82 NONE MET CRITERION 0.8 0.6 1.5 1.2 130 13,282 1.0 5.7
291 UNDER 10% 1.3 1.8 2.4 1.7 9,378 457,810 2.1 11.7
390 10% TO UNDER 20% 1.3 2.6 2.7 1.9 12,553 649,249 1.9 11.1
169 20% TO UNDER 35% 0.9 1.9 2.8 2.0 6,562 452,189 1.5 8.4
36 35% AND OVER 0.7 1.5 1.7 1.4 1,037 116,821 0.9 5.2
53 NO GRADUATES 0.0 0.0 0.0 0.0 0 2,857 0.0 0.0
DENSITY (ST AVG=13.78 PUPILS/SQ MI)
489 FEWER THAN 5 0.9 1.3 2.1 1.4 1,855 143,505 1.3 7.5
300 5 TO FEWER THAN 20 1.1 2.0 2.1 1.6 3,926 264,389 1.5 8.6
122 20 TO FEWER THAN 100 1.4 2.4 2.7 2.1 5,486 291,738 1.9 10.8
104 100 AND OVER 1.0 2.2 2.7 1.8 18,388 988,773 1.9 10.7
6 SPECIAL DISTRICTS 0.3 0.0 0.1 0.2 5 3,803 0.1 0.8
PUPIL CHG:94/95-95/96 (ST AVG=1.91%)
294 DECLINING PUPILS 1.3 2.5 3.0 2.0 6,886 321,920 2.1 12.2
306 0% TO UNDER 3% 1.2 2.2 2.7 1.9 17,499 921,762 1.9 10.9
216 3% TO UNDER 6% 0.9 1.6 2.0 1.4 3,788 305,698 1.2 7.2
135 6% TO UNDER 10% 1.0 1.2 1.2 1.1 1,238 116,538 1.1 6.2
70 10% AND OVER 0.8 1.4 1.3 1.0 249 26,290 1.0 5.6
PCT AFRICAN AM PUPILS (ST AVG=14.3%)
607 UNDER 5% 1.0 1.5 2.1 1.6 9,280 580,868 1.6 9.2
135 5% TO UNDER 10% 1.0 1.5 2.4 1.8 5,105 364,297 1.4 8.1
141 10% TO UNDER 20% 1.1 2.2 3.2 2.2 6,101 331,862 1.8 10.5
71 20% TO UNDER 30% 1.1 1.6 2.1 1.5 1,270 95,636 1.3 7.7
54 30% TO UNDER 50% 1.5 2.4 3.5 2.0 7,144 287,083 2.5 14.0
13 50% AND OVER 1.9 2.5 2.9 2.2 760 32,462 2.3 13.3
PCT HISPANIC PUPILS (ST AVG=36.7%)
229 UNDER 5% 1.2 1.7 2.0 1.5 1,676 131,535 1.3 7.4
178 5% TO UNDER 10% 1.1 2.7 2.2 1.8 2,867 209,587 1.4 7.9
190 10% TO UNDER 20% 1.0 1.5 2.1 1.4 4,569 374,943 1.2 7.1
100 20% TO UNDER 30% 1.3 2.4 2.6 1.8 2,369 132,712 1.8 10.2
148 30% TO UNDER 50% 1.2 2.4 3.1 2.2 10,785 487,643 2.2 12.6
176 50% AND OVER 1.0 2.4 2.3 1.7 7,394 355,788 2.1 11.8
PCT MINORITY PUPILS (ST AVG=53.6%)
75 UNDER 5% 1.1 0.8 1.8 1.3 322 28,978 1.1 6.5
124 5% TO UNDER 10% 1.2 1.8 1.7 1.5 899 73,045 1.2 7.2
187 10% TO UNDER 20% 1.0 1.3 1.9 1.3 2,088 192,671 1.1 6.3
150 20% TO UNDER 30% 1.1 1.4 2.0 1.5 1,923 159,730 1.2 7.0
222 30% TO UNDER 50% 1.1 1.9 2.6 1.9 5,627 369,543 1.5 8.8
263 50% AND OVER 1.2 2.3 2.6 1.9 18,801 868,241 2.2 12.3
PCT ECON DISADV (ST AVG=46.88%)
73 UNDER 20% 0.8 1.1 2.0 1.5 2,076 207,933 1.0 5.8
127 20% TO UNDER 30% 1.0 1.6 2.2 1.4 2,729 225,620 1.2 7.0
202 30% TO UNDER 40% 1.2 1.6 2.2 1.6 3,638 251,309 1.5 8.4
421 40% TO UNDER 60% 1.3 2.6 3.1 2.1 13,057 622,730 2.1 11.9
149 60% TO UNDER 80% 1.2 1.7 2.2 1.5 5,057 263,036 1.9 11.0
49 80% AND OVER 1.4 3.4 2.6 2.0 3,103 121,580 2.6 14.4
AVG. TEACHER EXPER (ST AVG=11.7 YRS)
249 UNDER 10.2 YEARS 1.1 1.5 1.7 1.2 2,778 198,940 1.4 8.1
259 10.2 TO UNDER 11.5 YEARS 1.1 1.8 2.9 2.0 8,897 493,523 1.8 10.3
259 11.5 TO UNDER 12.9 YEARS 1.1 2.3 2.7 1.8 12,003 657,970 1.8 10.5
254 12.9 YEARS AND OVER 1.1 2.3 2.4 1.8 5,982 341,775 1.8 10.1
AVG. TEACHER SALARY (ST AVG=$31,388)
251 UNDER $27,972 0.9 1.2 1.5 1.1 640 63,604 1.0 5.9
257 $27,972 TO UNDER $29,092 1.3 1.9 2.7 1.7 2,771 168,656 1.6 9.5
259 $29,092 TO UNDER $30,536 1.2 1.9 2.1 1.7 4,471 295,394 1.5 8.7
254 $30,536 AND OVER 1.1 2.2 2.7 1.9 21,778 1,164,554 1.9 10.7
PCT MINORITY TCHRS (ST AVG=23.9%)
566 UNDER 5% 1.1 1.3 2.0 1.4 4,692 382,943 1.2 7.1
194 5% TO UNDER 10% 0.9 1.6 2.1 1.5 4,444 363,723 1.2 7.1
130 10% TO UNDER 20% 1.3 1.9 2.8 2.1 5,282 290,412 1.8 10.4
34 20% TO UNDER 30% 1.3 2.4 3.0 2.2 3,266 152,827 2.1 12.2
40 30% TO UNDER 50% 1.1 2.3 1.8 1.6 3,569 198,431 1.8 10.3
57 50% AND OVER 1.7 2.8 2.9 2.0 8,407 303,872 2.8 15.5
% TCHRS W ADV DEGREE (ST AVG=27.3%)
250 UNDER 14.4% 0.8 0.8 1.8 1.3 1,730 126,614 1.4 7.9
259 14.4% TO UNDER 21.2% 1.2 1.7 2.4 1.6 6,203 339,612 1.8 10.5
258 21.2% TO UNDER 28.3% 1.1 1.7 2.5 1.8 7,509 466,821 1.6 9.3
254 28.3% AND OVER 1.1 2.4 3.0 2.0 14,218 759,161 1.9 10.7
1,021 STATE TOTAL 1.1 2.1 2.6 1.8 29,660 1,692,208 1.8 10.1
Return to Dropout Report's Table of Contents